Price: $1,698.00
Product Details:
Get the full entertainment experience with the Samsung 64” Full HD 3D Capable Smart Plasma TV. The Samsung television offers stunning picture quality, a smart system that can help you find the perfect TV shows for you, and the ability to stream content.
Quality Images
Running off a dual core processor with Clear Image Panel and Black Optimiser technology, you will be able to enjoy full high definition pictures with outstanding brightness and detail. Never have to experience shuddery images with Motion Judder Canceller that tracks fast-moving elements and inserts suitable frames.S Recommendation
Don’t know what to watch? Don’t worry, the Samsung TV has you covered! With S Recommendation, your television can now recommend you what shows to watch based on your personal preferences, with suggestions that adapt to your viewing habits.Smart Hub Motion Control
Not only do you get access to a wide range of entertainment through the Samsung Smart Hub, but now you can easily navigate through it without a remote, with Motion Control*. Flip through all the available TV shows, Internet Applications**, and shared content with a wave of your hand.Stream Content
Watch your favourite content on your television easily, with AllShare allowing you to stream movies, photos, music and other files from compatible devices even when you’re not at home. Using Wi-Fi or Samsung Cloud storage, you can stream anything you like onto the big screen.Product | |
PDP | |
Series | |
5 | |
Display | |
Inch | 64 |
Resolution | 1920 x 1080 |
Super Contrast Panel | No |
Real Black Pro Panel | No |
Clear Image Panel | Yes |
Video | |
Picture Engine | 3D HyperReal Engine |
600Hz Subfield Motion | Yes |
Dynamic Contrast Ratio | Mega DCR |
Black Optimiser | Yes |
Cinema Smooth | Yes |
Motion Judder Canceller | No |
Wide Colour Enhancer (Plus) | Yes |
Film Mode | Yes |
Relax Mode Support | No |
Audio | |
Dolby | Dolby Digital Plus / Pulse |
SRS / DNSe+ | DTS Studio Sound |
dts 2.0 + Digital Out / DTS Premium Audio | DTS Premium Audio 5.1 |
3D Sound | Yes |
Sound Customiser | No |
Speaker Type | Down Firing + Full Range |
Sound Output (RMS) | 10W x 2 |
Woofer | No |
Smart TV 2.0 | |
Smart Hub - On Tv | Yes |
Smart Hub - Apps | Yes |
Smart Hub - Social | Yes |
Smart Hub - Pics, Videos, Music | Yes |
Fitness | Yes |
Kids | Yes |
Smart Scene | No |
Samsung SMART View | Yes (Clone View Only) |
S Recommendation | Yes |
Web Browser | Yes |
Samsung TV Apps supported | Yes |
Smart Interaction 2.0 | |
Built in Camera | No |
Face Recognition | Ready |
Motion Control (Camera Required) | Ready |
Voice Control (Basic Commands) | No |
Voice Interaction (Natural Language Understanding) | No |
Features | |
Samsung 3D | Yes |
3D Converter | Yes |
Viewing History | Yes |
Multi Tasking | Yes |
Smart Evolution Support | No |
Smart Phone Remote support | Yes |
Extended PVR | Yes |
Time Shift | Yes |
AllShare (Content Sharing, Screen Mirroring) | Yes |
ConnectShare™ (USB 2.0) | Movie |
WiFi Direct | Yes |
Wireless LAN Built-in | Yes |
Wireless LAN Adapter Support | No |
BT HID Built-in | Yes |
USB HID Support | Yes |
Sound Share | Yes |
OSD Language | Local Languages |
User Interface | Golden Bridge |
Digital Clean View | Yes |
Analog Clean View | Yes |
MHL | No |
WiDi | No |
InstaPort S (HDMI quick switch) | No |
HDMI 1.4 3D Auto Setting | Yes |
HDMI 1.4 A/Return Ch. Support | Yes |
EPG | Yes |
Teletext (TTX) | Yes |
Anynet+ (HDMI-CEC) | Yes |
BD Wise Plus | Yes |
Auto Channel Search | Yes |
Auto Power Off | Yes |
Auto Volume Leveller | Yes |
Caption (Subtitle) | Yes |
Clock & On/Off Timer | Yes |
Game Mode | Yes |
Picture-in-Picture | Yes |
Sleep Timer | Yes |
Screen Burn Protection | Yes |
System | |
DTV Tuner | DVB-T/C |
Analog Tuner | Yes |
Input&Output | |
HDMI | 3 |
USB | 2 |
Component In (Y/Pb/Pr) | 1 |
Composite In (AV) | 1 (Common Use for Component Y) |
Ethernet (LAN) | 1 |
Headphone | No |
Digital Audio Out (Optical) | 1 |
Audio Out (Mini Jack) | No |
PC In (D-sub) | No |
PC Audio In (Mini Jack) | No |
DVI Audio In (Mini Jack) | No |
RF In (Terrestrial/Cable Input) | 1 |
RF In (Satellite Input) | No |
RS-232C (AV CONTROL) | No |
IR Out | Yes |
Design | |
Design | ToC |
Bezel Type | Narrow |
Slim Type | Edge Slim |
Stand Type | Quad |
Swivel (left/right) | Yes |
Eco | |
Eco Sensor | Yes |
Power | |
Power Supply (V) | AC220 - 240V 50 / 60Hz |
Power Consumption (Max) | 472W |
Power Consumption (Stand-by) | Under 0.3W |
Dimension | |
Set Size without Stand (WxHxD) (mm) | 1,483.8 x 877.1 x 57.0 |
Set Size with Stand (WxHxD) (mm) | 1,483.8 x 974.5 x 375.5 |
Package Size (W x H x D) (mm) | 1,628.0 x 1024.0 x 440.0 |
Weight | |
Set Weight without Stand (kg) | 33 |
Set Weight with Stand (kg) | 35.6 |
Package Weight (kg) | 44.8 |
Accessory | |
3D Active Glasses (Included) | 2 (SSG-5100GB) |
IR Blaster Cable (Included) | Yes |
Remote Controller Model | TM1240A |
Battery (for Remote Control) | Yes |
Mini Wall Mount Support | Yes |
Ultra Slim Wall Mount Support | No |
Vesa Wall Mount Support | Yes |
Power Cable | Yes |
User Manual | Yes |
E-Manual | Yes |
No comments:
Post a Comment